Deze samengestelde kit is inclusief 6 maanden alarmverificatie door Service Centrale Nederland.
U kunt de eerste 6 maanden uw alarmsysteem kosteloos verifiëren door middel van dit camerasysteem.
| Image sensor | 1/2.7" Progressive Scan CMOS |
|---|---|
| Angle Adjustment | Pan: 0° to 360°, rotate: 0° to 360°, Tilt: 0° to 75° |
| Day & Night | IR Cut Filter |
| Min. Illumination | Color: 0.003 Lux @ (F1.4, AGC ON) |
| Shutter Speed | 1/3 s to 1/100000 s |
| Slow Shutter | Yes |
| Wide Dynamic Range | 120dB |
| Aperture | F1.4 |
| Lens mount | M12 |
| Lens type | 2.8mm |
| IR Range | Up to 30m |
| Wavelength | 850nm |
| Max. Resolution | 2592 × 1944 |
| Main Stream | 50Hz: 20fps (2592 × 1944) 25fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720), 60Hz: 20fps (2592 × 1944) 30fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) |
| Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240), 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 288), 60Hz: 30fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 240) |
| Video Compression | H.265/H.264 |
| H.264+ | Main stream supports |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265+ | Main stream supports |
| H.265 Type | Main Profile |
| Scalable Video Coding (SVC) | Yes |
| Video Bit Rate | 32 kbps to 8Mbps |
| Audio Compression Standard | G.711alaw, G.711ulaw, G722.1, G726, MP2L2, MP3, PCM |
| Audio Sampling Rate | 16kHz, 192Kbps, 320Kbps, 64Kpbs |
| Environment Noise Filtering | Yes |
| API | ISAPI, ONVIF (PROFILE S, PROFILE G, PROFILE T), SDK |
| Application | Hik-Central, Hik-Connect, iVMS-4200 |
| Network Storage | ANR, local storage, MicroSD/SDHC/SDXC card (256 GB), NAS (NFS,SMB/CIFS) |
| Protocols | 802.1X, Bonjour, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMP, IPv6, NTP, QoS, RTP, RTPS, SMTP, SSL/TLS, TCP/IP, UDP, UPnp™ |
| Simultaneous Live View | Up to 6 channels |
| User/Host | Up to 32 users,3 levels: Administrator, Operator and User |
| Web Browser | Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Safari 11+ Local Service: Chrome 41.0+, Firefox 30.0+, Plug-in required live view: IE8+ |
| Day/Night Switch | Day/Night/Auto/Schedule |
| Image Enhancement | BLC/3D, DNR/HLC |
| Image Settings | brightness, contrast, Gain, Rotate mode, saturation, sharpness, white balance |
| Ethernet | 10/100 Mbps Self-Adaptive Ethernet |
| Hardware Reset | Yes |
| On-board Storage | Built-in micro SD slot, up to 256 GB |
| Face Detection | Yes |
| Smart Event | Intrusion detection, Line crossing detection, region entrance detection, region exiting detection |
| Power consumption | 0.19 A to 0.12 A, max. 6.8 W, 12 VDC, 0.48 A, max. 5.8 W PoE |
| Power supply | 12 VDC ± 25%, reverse polarity protection, 12 VDC/PoE ( IEEE 802.3af) |
| Working temperature | 30 °C to +60 °C |
| IP protection level |
| Opslaggrootte | 1 TB (1000 GB), 10 TB (10000 GB), 2 TB (2000 GB), 3 TB (3000 GB), 4 TB (4000 GB), 6 TB (6000 GB), 8 TB (8000 GB) |
|---|
| Opslaggrootte | 1 TB (1000 GB), 10 TB (10000 GB), 12 TB (12000 GB), 2 TB (2000 GB), 3 TB (3000 GB), 4 TB (4000 GB), 6 TB (6000 GB), 8 TB (8000 GB) |
|---|
Ⓒ CS Products B.V. | Ontwikkeling: E-volve.nl