Log in om prijzen te zien
| Image sensor | 1/2.7" Progressive Scan CMOS |
|---|---|
| Angle Adjustment | Pan: 0° to 360°, rotate: 0° to 360°, tilt: 0° to 90° |
| Day & Night | IR Cut Filter |
| Min. Illumination | Color: 0.003 Lux @ (F1.4, AGC ON) |
| Shutter Speed | 1/3 s to 1/100000 s |
| Slow Shutter | Yes |
| Wide Dynamic Range | 120dB |
| Aperture | F1.4 |
| Lens mount | M12 |
| Lens type | 2.8mm |
| Aperture type | Fixed |
| IR Range | 2I: Up to 60 m, 4I: Up to 80 m |
| Wavelength | 850nm |
| Max. Resolution | 2592 × 1944 |
| Main Stream | 50Hz: 20fps (2592 × 1944) 25fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720), 60Hz: 20fps (2592 × 1944) 30fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) |
| Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240), 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 288), 60Hz: 30fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 240) |
| Video Compression | H.265/H.264 |
| H.264+ | Main stream supports |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265+ | Main stream supports |
| H.265 Type | Main Profile |
| Scalable Video Coding (SVC) | Yes |
| API | ISAPI, ONVIF (PROFILE S, PROFILE G, PROFILE T), SDK |
| Application | Hik-Central, Hik-Connect, iVMS-4200 |
| Network Storage | ANR, MicroSD/SDHC/SDXC card (256 GB), NAS (NFS,SMB/CIFS) |
| Protocols | 802.1X, Bonjour, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMP, IPv6, NTP, PPPoE, QoS, RTP, RTPS, SMTP, SNMP, SSL/TLS, TCP/IP, UDP, UPnp™ |
| Simultaneous Live View | Up to 6 channels |
| User/Host | Up to 32 users,3 levels: Administrator, Operator and User |
| Web Browser | Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Safari 11+ Local Service: Chrome 41.0+, Firefox 30.0+, Plug-in required live view: IE8+ |
| Day/Night Switch | Day/Night/Auto/Schedule |
| Image Enhancement | BLC/3D, DNR/HLC |
| Image Settings | brightness, contrast, Rotate mode, saturation, sharpness, white balance |
| Ethernet | 10/100 Mbps Self-Adaptive Ethernet |
| Hardware Reset | Yes |
| On-board Storage | Built-in micro SD slot, up to 256 GB |
| Basic Event | exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error), Motion detection, scene change detection, video tampering alarm |
| Face Detection | Yes |
| Smart Event | Intrusion detection, Line crossing detection, region entrance detection, region exiting detection |
| Camera Dimension | Ø105 × 289.5 mm |
| Camera Weight | 1090g |
| General Function | Anti-flicker, Flash log, heartbeat, mirror, password reset via e-mail, pixel counter, privacy masks |
| Linkage Method | memory card, network storage, Notify Surveillance center, trigger capture, trigger record |
| Power consumption | 2I: 12 VDC, 0.63 A, max. 7.5 W, 4I: 12 VDC, 0.88 A, max. 10.5 W |
| Power supply | 12 VDC ± 25%, reverse polarity protection, 12 VDC/PoE ( IEEE 802.3af) |
| Working temperature | 30 °C to +60 °C |
| IP protection level |
Ⓒ CS Products B.V. | Ontwikkeling: E-volve.nl